This is the last Minecraft Block Id List.
These data values pertain to the various types of blocks and items. They are used in a lot of places in Minecraft. Block ID are utilized to determine blocks placed in the world and inventory items (such as items in chests and items dropped inside the world). Minecraft Item block ID are only good for items. Every single inventory slot has a exclusive slot number. Block data further more defines blocks positioned, describing such as the height of water or the direction a torch points.
Minecraft Block ID list (Minecraft Official Release)
These Minecraft Block id values apply to each inventory items and to blocks set in the world. This displays the most recent version.
| D | Requires additional data from the saved game’s Data array to fully define the block. |
| I | Has a different ID as an inventory item. |
| B | Requires additional data in the item’s Damage field to fully define the inventory item. |
| T | Requires a tile entity to store additional data. |
| Red | Cannot be legitimately obtained. Only available using the /give command or via inventory editors. |
| Light Blue | Cannot be obtained ever. |
| Blue | Only available in Creative mode. |
| Green | Only available by having Enchanted tools or in Creative mode. |
| Yellow-green | Only available by having Enchanted tools, but unobtainable in Creative mode. |
| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 96 | 60 | Trapdoor D | |
| 97 | 61 | Hidden Silverfish D | |
| 98 | 62 | Stone Bricks D B | |
| 99 | 63 | Huge Brown Mushroom D | |
| 100 | 64 | Huge Red Mushroom D | |
| 101 | 65 | Iron Bars | |
| 102 | 66 | Glass Pane | |
| 103 | 67 | Melon | |
| 104 | 68 | Pumpkin Stem D | |
| 105 | 69 | Melon Stem D | |
| 106 | 6A | Vines D | |
| 107 | 6B | Fence Gate D | |
| 108 | 6C | Brick Stairs D | |
| 109 | 6D | Stone Brick Stairs D | |
| 110 | 6E | Mycelium | |
| 111 | 6F | Lily Pad | |
| 112 | 70 | Nether Brick | |
| 113 | 71 | Nether Brick Fence | |
| 114 | 72 | Nether Brick Stairs D | |
| 115 | 73 | Nether Wart D I | |
| 116 | 74 | Enchantment Table T | |
| 117 | 75 | Brewing Stand D T I | |
| 118 | 76 | Cauldron D I | |
| 119 | 77 | End Portal T | |
| 120 | 78 | End Portal Frame D | |
| 121 | 79 | End Stone | |
| 122 | 7A | Dragon Egg | |
| 123 | 7B | Redstone Lamp (inactive) | |
| 124 | 7C | Redstone Lamp (active) | |
| 125 | 7D | Wooden Double Slab D B | |
| 25px | 126 | 7E | Wooden Slab D B |
Minecraft Block Id Items:
All items have items id values over 255, making it simple to separate the Minecraft Block ID from the Minecraft Items Block ID. Items marked with a D require extra data to fully specify the item in a Beta world. The chainmail set is at the moment unobtainable in Survival mode with out hacking or, in multiplayer, the /give server command. It is accessible in Creative mode, however.
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 256 | 100 | Iron Shovel | |
| 257 | 101 | Iron Pickaxe | |
| 258 | 102 | Iron Axe | |
| 259 | 103 | Flint and Steel | |
| 260 | 104 | Red Apple | |
| 261 | 105 | Bow | |
| 262 | 106 | Arrow | |
| 263 | 107 | Coal D | |
| 264 | 108 | Diamond | |
| 265 | 109 | Iron Ingot | |
| 266 | 10A | Gold Ingot | |
| 267 | 10B | Iron Sword | |
| 268 | 10C | Wooden Sword | |
| 269 | 10D | Wooden Shovel | |
| 270 | 10E | Wooden Pickaxe | |
| 271 | 10F | Wooden Axe | |
| 272 | 110 | Stone Sword | |
| 273 | 111 | Stone Shovel | |
| 274 | 112 | Stone Pickaxe | |
| 275 | 113 | Stone Axe | |
| 276 | 114 | Diamond Sword | |
| 277 | 115 | Diamond Shovel | |
| 278 | 116 | Diamond Pickaxe | |
| 279 | 117 | Diamond Axe | |
| 280 | 118 | Stick | |
| 281 | 119 | Bowl | |
| 282 | 11A | Mushroom Soup | |
| 283 | 11B | Golden Sword | |
| 284 | 11C | Golden Shovel | |
| 285 | 11D | Golden Pickaxe | |
| 286 | 11E | Golden Axe | |
| 287 | 11F | String |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 288 | 120 | Feather | |
| 289 | 121 | Gunpowder | |
| 290 | 122 | Wooden Hoe | |
| 291 | 123 | Stone Hoe | |
| 292 | 124 | Iron Hoe | |
| 293 | 125 | Diamond Hoe | |
| 294 | 126 | Gold Hoe | |
| 295 | 127 | Seeds | |
| 296 | 128 | Wheat | |
| 297 | 129 | Bread | |
| 298 | 12A | Leather Cap | |
| 299 | 12B | Leather Tunic | |
| 300 | 12C | Leather Pants | |
| 301 | 12D | Leather Boots | |
| 302 | 12E | Chain Helmet | |
| 303 | 12F | Chain Chestplate | |
| 304 | 130 | Chain Leggings | |
| 305 | 131 | Chain Boots | |
| 306 | 132 | Iron Helmet | |
| 307 | 133 | Iron Chestplate | |
| 308 | 134 | Iron Leggings | |
| 309 | 135 | Iron Boots | |
| 310 | 136 | Diamond Helmet | |
| 311 | 137 | Diamond Chestplate | |
| 312 | 138 | Diamond Leggings | |
| 313 | 139 | Diamond Boots | |
| 314 | 13A | Golden Helmet | |
| 315 | 13B | Golden Chestplate | |
| 316 | 13C | Golden Leggings | |
| 317 | 13D | Golden Boots | |
| 318 | 13E | Flint | |
| 319 | 13F | Raw Porkchop |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 320 | 140 | Cooked Porkchop | |
| 321 | 141 | Paintings | |
| 322 | 142 | Golden Apple | |
| 323 | 143 | Sign | |
| 324 | 144 | Wooden door | |
| 325 | 145 | Bucket | |
| 326 | 146 | Water bucket | |
| 327 | 147 | Lava bucket | |
| 328 | 148 | Minecart | |
| 329 | 149 | Saddle | |
| 330 | 14A | Iron door | |
| 331 | 14B | Redstone Dust | |
| 332 | 14C | Snowball | |
| 333 | 14D | Boat | |
| 334 | 14E | Leather | |
| 335 | 14F | Milk | |
| 336 | 150 | Clay Brick | |
| 337 | 151 | Clay | |
| 338 | 152 | Sugar Cane | |
| 339 | 153 | Paper | |
| 340 | 154 | Book | |
| 341 | 155 | Slimeball | |
| 342 | 156 | Minecart with Chest | |
| 343 | 157 | Minecart with Furnace | |
| 344 | 158 | Chicken Egg | |
| 345 | 159 | Compass | |
| 346 | 15A | Fishing Rod | |
| 347 | 15B | Clock | |
| 348 | 15C | Glowstone Dust | |
| 349 | 15D | Raw Fish | |
| 350 | 15E | Cooked Fish | |
| 351 | 15F | Dye D |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 352 | 160 | Bone | |
| 353 | 161 | Sugar | |
| 354 | 162 | Cake | |
| 355 | 163 | Bed | |
| 356 | 164 | Redstone Repeater | |
| 357 | 165 | Cookie | |
| 358 | 166 | Map | |
| 359 | 167 | Shears | |
| 360 | 168 | Melon Slice | |
| 361 | 169 | Pumpkin Seeds | |
| 362 | 16A | Melon Seeds | |
| 363 | 16B | Raw Beef | |
| 364 | 16C | Steak | |
| 365 | 16D | Raw Chicken | |
| 366 | 16E | Cooked Chicken | |
| 367 | 16F | Rotten Flesh | |
| 368 | 170 | Ender Pearl | |
| 369 | 171 | Blaze Rod | |
| 370 | 172 | Ghast Tear | |
| 371 | 173 | Gold Nugget | |
| 372 | 174 | Nether Wart | |
| 373 | 175 | Potions D | |
| 374 | 176 | Glass Bottle | |
| 375 | 177 | Spider Eye | |
| 376 | 178 | Fermented Spider Eye | |
| 377 | 179 | Blaze Powder | |
| 378 | 17A | Magma Cream | |
| 379 | 17B | Brewing Stand | |
| 380 | 17C | Cauldron | |
| 381 | 17D | Eye of Ender | |
| 382 | 17E | Glistering Melon | |
| 383 | 17F | Spawn Egg D |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 384 | 180 | Bottle o’ Enchanting | |
| 385 | 181 | Fire Charge | |
| 386 | 182 | Book and Quill | |
| 387 | 183 | Written Book | |
| 2256 | 8D0 | 13 Disc | |
| 2257 | 8D1 | Cat Disc | |
| 2258 | 8D2 | blocks Disc | |
| 2259 | 8D3 | chirp Disc | |
| 2260 | 8D4 | far Disc | |
| 2261 | 8D5 | mall Disc | |
| 2262 | 8D6 | mellohi Disc | |
| 2263 | 8D7 | stal Disc | |
| 2264 | 8D8 | strad Disc | |
| 2265 | 8D9 | ward Disc | |
| 2266 | 8DA | 11 Disc |
Minecraft block id tips:
There are several blocks in the game that only occupy a single ID, but have different looks, for example wood:


In this tutorial I will not only show you how to have blocks that look different and share the same ID, but also blocks that can have different behaviours using this technique.
This tutorial assumes that you already know the very basics of creating a block/item. It is also beneficial to know how to work with ModLoader.
How minecraft block id tips work?
For every single block in the game, minecraft can store a so called “metadata”. This data is limited to 4 bit, meaning you can have 16 (0-15) different states for one single block. The metadata can be accessed via the blocks position (x,y,z).
Every item in the game has a damage value. Whenever you pick up on of those blocks, the game will create a new item and set its damage to the metadata of that block. That allows one to have multiple subtypes per block.
Example: You have a block of birch wood with metadata=2 and pick that up, the game will create an item of type wood with damage=2. If you place that item on the ground again, it will create a block with the metadata depending on the damage value of the item, which is 2.

Basic Minecraft block id tips example:
Let us first begin with a very basic example. We want to create three blocks that look different depending on their damage/metadata. Minecraft already has a very nice function to set the texture depending on the blocks metadata:
package net.minecraft.src;
public class BlockMultiple extends Block {
protected BlockMultiple(int i, Material material) {
super(i, material);
}public int getBlockTextureFromSideAndMetadata(int i, int j) {
switch (j) {
case 0:
return 4;
case 1:
return 7;
case 2:
return 8;
default:
return 4;
}
}
}
getBlockTextureFromSideAndMetadata(int i, int j) has two parameters. The first parameter i tells you, what side of the block should be textured. I will ignore that, so every side of the block will look the same. The second parameter j is the blocks metadata. I chose to have the values 0,1,2 correspond to the textures 4
, 7
and 8
.
To be able to test if it works, we have to register the block and create some crafting recipes. I will use ModLoader for this task:
package net.minecraft.src;
public class mod_Multiblock extends BaseMod {
public static final Block multiblock;static {
// The block ID we want to use
int id = 119;
// Create the block and set some parameters
multiblock = (new BlockMultiple(id, Material.wood)).setHardness(1.0F).setStepSound(Block.soundWoodFootstep).setBlockName(“multiblock”).setRequiresSelfNotify();
}public mod_Multiblock() {
ModLoader.RegisterBlock(multiblock);
ModLoader.AddName(multiblock, “Multi Block”);
// Add crafting recipes
ModLoader.AddRecipe(new ItemStack(multiblock, 2, 0), new Object[]{“X”, Character.valueOf(‘X’), Block.dirt});
ModLoader.AddRecipe(new ItemStack(multiblock, 4, 1), new Object[]{“XX”, Character.valueOf(‘X’), Block.dirt});
ModLoader.AddRecipe(new ItemStack(multiblock, 6, 2), new Object[]{“XXX”, Character.valueOf(‘X’), Block.dirt});
}@Override
public String Version() {
return “1.8.1″;
}
}
The class ItemStack has a constructor with three parameters, the first one is the block/item type, the second is the size of the stack that will be created and the third is the damage value (which corresponds to our metadata).
I used a simple crafting recipe consisting of dirt only to make testing a bit easier. One block of dirt should result in a stack of 2 blocks with the
texture, two blocks of dirt result in 4 of those
and three will result in 6 of those
.
So let’s run this code and check out the results:



Looks good so far
If you would try to place your blocks now, they will again look all the same, why is that?
The reason is that you need to create an item class to tell the game what the blocks metadata depending on the item damage is. We will do a 1:1 translation:
package net.minecraft.src;
public class ItemMultiblock extends ItemBlock {
public ItemMultiblock(int i, Block block) {
super(i);
setHasSubtypes(true);
}public int getPlacedBlockMetadata(int i) {
return i;
}
}
setHasSubtypes tells the game that we would like to use different types of the same block, which is needed for some functions like checking if items can be stacked. getPlacedBlockMetadata is our mapping from the damage value i to the metadata.
Of course we need a mapping in the opposite direction (from metadata to damage), too, so we need to add the following method to our BlockMultiple class:
protected int damageDropped(int i) {
return i;
}
Otherwise if we would pick up those blocks, they will turn into the same item.
The item can then be registered as follows:
Item.itemsList[id] = new ItemMultiblock(id-256, multiblock).setItemName("multiblock");where id would be 119 in our case.
Advanced behaviours
To make behaviours depending on the blocks metadata, we need to read it from the world first. This can be done using the getBlockMetadata method of the world class. Let’s do a simple example where a textmessage is shown whenever our blocks are placed in the world. We will make the textmessage dependend on the blocks metadata:
public void onBlockPlacedBy(World world, int i, int j, int k, EntityLiving entityliving) {
int metadata = world.getBlockMetadata(i, j, k);Minecraft mc = ModLoader.getMinecraftInstance();
switch (metadata) {
case 0: {
mc.ingameGUI.addChatMessage(“I look like planks”);
break;
}
case 1: {
mc.ingameGUI.addChatMessage(“I look like bricks”);
break;
}
case 2: {
mc.ingameGUI.addChatMessage(“I look like TNT”);
break;
}
}
}
There are many possiblities that open up using the event methods of the Block class:
onBlockDestroyedByPlayer
onNeighborBlockChange
onBlockAdded
onBlockRemoval
onBlockDestroyedByExplosion
onEntityWalking
onBlockPlaced
onBlockClicked
onEntityCollidedWithBlock
onBlockPlacedBy
Multiple names in one block id
Giving those blocks different names can be achieved using the getItemNameIS method of the Item class. In this method, we can define names depending on the damage value of the item:
public String getItemNameIS(ItemStack itemstack) {
String name = “”;
switch(itemstack.getItemDamage()) {
case 0: {
name = “plank”;
break;
}
case 1: {
name = “brick”;
break;
}
case 2: {
name = “tnt”;
break;
}
default: name = “plank”;
}
return getItemName() + “.” + name;
}
These are not the names that will later be displayed in the game, for those we will have to add a language mapping. ModLoader has a nice method to do that:
ModLoader.AddLocalization(“tile.multiblock.plank.name”, “Plank-lookalike”);
ModLoader.AddLocalization(“tile.multiblock.brick.name”, “Fake bricks”);
ModLoader.AddLocalization(“tile.multiblock.tnt.name”, “Explosives”);
AddName isn’t needed if you use those. Here are the results:

Other interesting information about Minecraft and block id can be found here
Tags
secret minecraft ids,secret block ids,minecraft id new list,minecraft alle items id,minecraft id list,minecraft id list 2013,monster spawner id,minecraft item ids 2 0,block id minecraft,HackCheatBlockIdMinecraftList&Tips-CheatingNews,how to get the hidden blocks in minecraft,invisible block minecraft id,minecraft new id list,minecraft secret items id,minecraft switch block hack,monster,dragon city วิธีผสมมังกร plank,secret block id minecraft,cheaty na minecraft 152,secret item ids in minecraft





